| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 110 |
| Published articles | 1334 |
| Acceptance rate | 46.2 |
| Rejection rate | 53.8 |
| Average time to review (days) | 235 |
| Average time to publish (days) | 167 |
| Iranian authors | 5562 |
| Non-Iranian authors | 169 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 3322 |
| Views | 12227136 |
| Downloads | 5876782 |
| Average view per article | 9166 |
| Average download per article | 4405 |
| Sections (in total) | |
| Research | 2,684 |
| Short Communication | 87 |
| Case Report | 12 |
| Review | 385 |
| Editorial | 4 |